|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000090 | 0.0000093 | 0.0000089 |
Mean | 2.5835 µs | 2.5945 µs | 2.6079 µs |
Std. Dev. | 32.918 ns | 63.093 ns | 91.765 ns |
Median | 2.5689 µs | 2.5799 µs | 2.5964 µs |
MAD | 26.370 ns | 35.337 ns | 46.315 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.